

RATES
Honduras on the Fly’s services are free on
all travel packages. You will not pay more than if you booked directly
with the lodge.
Trip Insurance
Honduras on the Fly recommends purchasing travel insurance with Sportsman’s
Travel Insurance. Their plans are designed with the sportsman in mind
and include:

Their plans are designed with the sportsman in
mind and include:
• Trip cancellation coverage for the total cost of the trip
• Trip interruption and trip delay coverage
• Emergency medical evacuation in country and also back to the U.S.
• Equipment Delay coverage
• Lost Luggage or travel documents
• 24 hour phone assistance
• Plus much more!
Why travel insurance? The cost of travel insurance
is less than 1/10 th of the total cost of your trip and gear. A small
price to pay for peace of mind, not to mention a full refund!
|
Season
Rates in effect December 1st, 2006 to June 1st, 2007 Mango Creek Lodge - Canbana Lodging Option |
||||||
| Fishing Packages | 2 per boat 2 per room |
2 per boat 1 per room |
Per Boat / 2 Per Room per room | 1 Per Boat / 1 Per Room | Non-angler (Double Occ) |
Non-angler (Single Occupancy) |
| 7 night / 6 day | 2,180 | 2,600 | 2,360 | 2,780 | 980 | 1,400 |
| 6 night / 5 day | 1,840 | 2,200 | 1,990 | 2,350 | 840 | 1,200 |
| 5 night / 4 day | 1,500 | 1,800 | 1,620 | 1,920 | 700 | 1,000 |
| 4 night / 3 day | 1,160 | 1,400 | 1,250 | 1,490 | 560 | 800 |
|
Mango Creek Lodge - Hillside Main House Lodging Option |
||||||
| Fishing Packages | 2 per boat 2 per room |
2 per boat 1 per room |
Per Boat / 2 Per Room per room | 1 Per Boat / 1 Per Room | Non-angler (Double Occ) | Non-angler (Single Occupancy) |
| 7 night / 6 day | 2,075 | 2,425 | 2,225 | 2,605 | 875 | 1,225 |
| 6 night / 5 day | 1,750 | 2,050 | 1,900 | 2,200 | 750 | 1,050 |
| 5 night / 4 day | 1,425 | 1,675 | 1,545 | 1,795 | 625 | 875 |
| 4 night / 3 day | 1,100 | 1,300 | 1,190 | 1,390 | 500 | 700 |
Regular Rates
| Fishing Packages | 2 per boat |
2 per boat 1 per room |
1 per boat |
Non-Angler | ||
| 7 night / 6 day | 1,802 | 2045.60 | 2225.60 | 812 | ||
| 6 night / 5 day | 1,521 | 1729.80 | 1879.80 | 696 | ||
| 5 night / 4 day | 1,240 | 1414 | 1534 | 580 | ||
| 4 night / 3 day | 959 | 1098.20 | 1188.20 | 464 | ||
|
Please follow this link to a printable version of Terms and Conditions. |
||||||